1 | Manufacturer | SHAOLIN BUS |
2 | Model | SLG8600L |
3 | Lengths of the bus | 8200 mm |
4 | Bus width | 2240 mm |
5 | Bus height | 2870 mm |
6 | Ceiling height in the cabin | 1850 mm |
7 | Number of seats | 28+1(Driver) |
8 | Standing places | 16 |
9 | Engine Type | Turbo diesel |
10 | Engine capacity | 5900 cc 3400rpm |
11 | Power | 220 hp |
12 | Number of cylinders | 6 |
13 | Fuel type (Ecological fuel) | Diesel EURO 5 |
14 | Fuel consumption | 18 Liter |
15 | Gearbox type | Mechanical (6 gears +1 rear) |
16 | Suspension system (front and rear) | spring suspension system |
17 | Tire size | 8.25 R20 |
18 | Tank capacity | 300 L (+-10L) |
19 | Air conditioner | automatic cooling and heating |
20 | Number of doors | One, pneumatic door. |
21 | Brake system | Pneumatic brake system, double-sided, automatic regulation,Brake on the rear bridge, ABS. |
22 | The steering mechanism | Hydraulic. |
23 | Drive wheels formula | 4×2 rear moving bridge |
24 | Clearance
|
250mm |
25 | Bus condition | New |
26 | Year of release | 2018 |